Cattle Price Comparison - Mariental
Compare auction prices and estimate what your cattle could be worth
Cattle Price Comparison - Agra vs NLA
| Type | Weight | AGRA Avg/Kg | NLA Avg/Kg |
|---|---|---|---|
| BULL | 000-400 | 36,15 | |
| BULL | 401-500 | 33,84 | |
| BULL | 501-600 | 33,26 | 31,465 |
| BULL | 601-700 | 32,15 | |
| COW FAT | 351-400 | 34,94 | |
| COW FAT | 401-450 | 31,3 | 31,1 |
| COW FAT | 451-500 | 33,88 | 34,24 |
| COW FAT | 501-550 | 34,31 | |
| COW FAT | 550+ | 35 | |
| COW LEAN | 351-400 | 23,78 | |
| COW MEDUIM | 351-400 | 32 | |
| COW MEDUIM | 401-450 | 31,22 | 32,065 |
| COW MEDUIM | 451-500 | 32,435 | |
| COW MEDUIM | 550+ | 30,66 | |
| HEIFER | 000-200 | 27,34 | 30,25 |
| HEIFER | 201-280 | 32,34 | 32,34 |
| HEIFER | 281-300 | 32,98 | |
| HEIFER FAT | 383,2 | 36,27 | |
| SLAUGHTER HEIFER | 324,67 | 33,26 | |
| OX | 341-360 | 35,94 | |
| OX | 420+ | 35,02 | 36,02 |
| STOOR | 281-300 | 35,79 | |
| STOOR | 301-310 | 34,83 | 36,88 |
| STOOR | 351-400 | 33,67 | |
| STOOR HEIFER | 001-280 | 32,71 | |
| STOOR HEIFER | 301-350 | 31,79 | 30,58 |
| STOOR HEIFER | 350+ | 34,56 | |
| TOLLY | 000-200 | 37,86 | 36,56 |
| TOLLY | 201-250 | 37,21 | 35,395 |
| TOLLY | 251-280 | 36,39 | 36,745 |
| TOLLY | 281-300 | 35,95 | |
| TOLLY | 300+ | 32,79 | 35,31 |
| NGUNI TOLLY | 223 | 29,37 |
Estimate Your Potential Return
Estimate potential profit when selling at auction
Important Note:
This is only an estimate based on past month prices. Actual auction prices may differ, and commission and other costs are not included.